Solid Tyre Press with CE mark TVH tyre pres 100Ton 200TON 120Ton tyre press
Product Description
Solid Tyre Press
- Rigid Frame: The construction is welded by large-scale channel beam
- High-grade Hydraulic Cylinder: The piston rod is grinded and hard-chromium plated
- Compact Hydraulic Power Unit: First-class quality
- Operation Panel:Operated by a handle for Down/Up, stop at any position when the handle is released
- Optional Tooling: One is for 2-piece rim tire (tyre), another is for 3-piece & 4-piece rim tire (tyre)
- Easy service & Heavy-duty application
- OPTIONS: special Tooling requirement is available, special Input Voltage is available
-APPLICATIONS: Assembly & disassembly of solid tyre
Model | TP80T | TP120T | TP160T | TP200T | TP80T | TP120T | TP160T | TP200T | ||
Max Hydraulic Pressure | Ton | 80 | 120 | 160 | 200 | lb | 176000 | 264000 | 352000 | 440000 |
Max Tyre Dimension | mm | 381 | 508 | 508 | 508 | inch | 15 | 20 | 20 | 20 |
Total Length | mm | 1640 | 2090 | 2090 | 2090 | inch | 64.6 | 82.3 | 82.3 | 82.3 |
Total width | mm | 700 | 850 | 850 | 930 | inch | 27.6 | 33.5 | 33.5 | 36.6 |
Total height | mm | 2170 | 2210 | 2210 | 2210 | inch | 85.4 | 87 | 87 | 87 |
Operating Pressure | Mpa | 21 | 25 | 33 | 33 | Mpa | 21 | 25 | 33 | 33 |
Cylinder Stroke | mm | 400 | 400 | 400 | 400 | inch | 15.7 | 15.7 | 15.7 | 15.7 |
Oil Tank capacity | L | 30 | 30 | 30 | 30 | L | 30 | 30 | 30 | 30 |
Motor | kw | 5.5 | 5.5 | 7.5 | 11 | hp | 7.37 | 7.37 | 10.1 | 14.7 |
Weight | kg | 1100 | 1510 | 1610 | 2110 | lb | 2420 | 3322 | 3542 | 4642 |
Product Categories : Tyre Press
Premium Related Products